Hohem Best Offers
Kit Hohem iSteady MT2 Cardan pour appareil photo sans miroir
Kit Hohem iSteady M6 avec nacelle de suivi IA et partie magnétique
Clearance Sale
Stabilisateur de cardan multifonction Hohem iSteady Q, utilisable comme perche à selfie et trépied
Professional Photography Kit

iSteady M7 Bundle Kit
Save 15% Applies to accessories when main product + at least 1 accessory are selected
Main
Hohem iSteady M7
Hohem iSteady M7
$269.00$299.00
Éclairage photographique LED RGB Hohem HPL-R01
$49.90
$79.00
Poignée de porte-documents Hohem M6/MT2/M7
$59.00
You've Selected 0 items
$0.00

iSteady MT3 Pro Bundle Kit
Save 20% Applies to accessories when main product + at least 1 accessory are selected
Main
Kit Hohem iSteady MT2 Cardan pour appareil phot...
Kit Hohem iSteady MT2 Cardan pour appareil phot...
$449.99
Éclairage photographique LED RGB Hohem HPL-R01
$49.90
$79.00
Trépied à dégagement rapide Hohem H58
$129.00
$169.00
You've Selected 0 items
$0.00
Daily Vlogging Shooting Set

iSteady V3 Ultra Vlog Cmobo
Save 20% Applies to accessories when main product + at least 1 accessory are selected
Main
Hohem iSteady V3 Ultra
Hohem iSteady V3 Ultra
$169.99$189.00
Microphone Hohem MIC-01
$87.20
$109.00
Trépied vidéo léger en aluminium TP10
$49.99
$69.00
You've Selected 0 items
$0.00
Hohem Best Offers
Find your gimbal
| Weight | App-Free AI Tracking (Person & Object) | App-Free AI Tracking (Person & Object) | App-Free AI Tracking (Person) |
|---|---|---|---|
| Battery life | 500g | 400g | 400g |
| Payload | Detachable touchscreen remote included | Detachable touchscreen remote included | — |
| Best for | Orthogonal 3-axis stabilization | Foldable 3-axis stabilization | Orthogonal 3-axis stabilization |
| Stabilization | 205 mm built-in extension pole | 193mm built-in extension pole | 1/4" Extension Port |
| Tracking | Pan: 360° Infinite, Roll: -45° to 45°, Tilt: -50° to 275° | Pan: 360° Infinite, Roll: -195° to 135°, Tilt: -35° to 45° | Pan: 360° Infinite Roll: -35° to 35° Tilt: 335° |
| Extension | Pro mobile filmmakers, live streamers, and heavy-payload smartphone setups. | Travel vloggers, daily content creators, and solo mobile storytellers. | Creators needing heavy payload support, magnetic AI tracking, and 360° infinite spin. |
| Weight | App-Free AI Tracking (Person & Object) | App-Free AI Tracking (Person ) | AI tracking in Hohem Joy app |
|---|---|---|---|
| Battery life | 400g | 300g | 300g |
| Payload | Detachable touchscreen remote included | Detachable remote included | Detachable remote included |
| Best for | Foldable 3-axis stabilization | Foldable 3-axis stabilization | Foldable 3-axis stabilization |
| Stabilization | 193mm built-in extension pole | 193mm built-in extension pole | — |
| Tracking | Pan: 360° Infinite, Roll: -195° to 135°, Tilt: -35° to 45° | Pan: 360° Infinite, Roll: -195° to 135°, Tilt: -35° to 45° | Pan: -120° to 210°, Roll: -195° to 135°, Tilt: -35° to 45° |
| Extension | Travel vloggers, daily content creators, and solo mobile storytellers. | Everyday vloggers, solo content creators, and remote selfie video shooting. | Entry-level creators wanting an ultra-light, easy-to-use foldable phone stabilizer. |
| Weight | App-Free AI Tracking (Person & Object) | Optional AI tracker (only tracks human subjects) | — |
|---|---|---|---|
| Battery life | 2.5 kg (5.51 lbs) | 1.2 kg (2.64 lbs) | 160g |
| Payload | Detachable touchscreen remote included | — | Optional |
| Best for | Orthogonal 3-axis stabilization | Orthogonal 3-axis stabilization | 3-axis stabilization |
| Stabilization | 1/4"-20 UNC port for external extension pole | 1/4" Extension Port | 1/4" Extension Port |
| Tracking | Pan: 360° Infinite, Roll: -45°~45°, Tilt: -188°~108° | Pan: 360° Infinite, Roll: 200°, Tilt: 290° | Pan: 600°, Roll: -35° to 35°, Tilt: 320° |
| Extension | Hybrid shooters, mirrorless videographers, and multi-device content creators. | Creators needing a single stabilizer for lightweight mirrorless cameras, action cams, and phones. | Action camera creators needing IPX4 splash-proof durability and extended battery life. |






























