Filter
2 Produkte
Find the Right Gimbal for Your Gear
| Weight | App-Free AI Tracking (Person & Object) | App-Free AI Tracking (Person & Object) | AI tracking in Hohem Joy app |
|---|---|---|---|
| Battery life | 500g | 400g | 300g |
| Payload | Detachable touchscreen remote included | Detachable touchscreen remote included | Detachable remote included |
| Best for | Orthogonal 3-axis stabilization | Foldable 3-axis stabilization | Foldable 3-axis stabilization |
| Stabilization | 205 mm built-in extension pole | 193mm built-in extension pole | — |
| Tracking | Pan: 360° Infinite, Roll: -45° to 45°, Tilt: -50° to 275° | Pan: 360° Infinite, Roll: -195° to 135°, Tilt: -35° to 45° | Pan: -120° to 210°, Roll: -195° to 135°, Tilt: -35° to 45° |
| Extension | Pro mobile filmmakers, live streamers, and heavy-payload smartphone setups. | Travel vloggers, daily content creators, and solo mobile storytellers. | Entry-level creators wanting an ultra-light, easy-to-use foldable phone stabilizer. |
| Weight | App-Free AI Tracking (Person & Object) | App-Free AI Tracking (Person) | App-Free AI Tracking (Person & Object) |
|---|---|---|---|
| Battery life | 500g | 400g | 400g |
| Payload | Detachable touchscreen remote included | — | Detachable touchscreen remote included |
| Best for | Orthogonal 3-axis stabilization | Orthogonal 3-axis stabilization | Foldable 3-axis stabilization |
| Stabilization | 205 mm built-in extension pole | 1/4" Extension Port | 193mm built-in extension pole |
| Tracking | Pan: 360° Infinite, Roll: -45° to 45°, Tilt: -50° to 275° | Pan: 360° Infinite Roll: -35° to 35° Tilt: 335° | Pan: 360° Infinite, Roll: -195° to 135°, Tilt: -35° to 45° |
| Extension | Pro mobile filmmakers, live streamers, and heavy-payload smartphone setups. | Creators needing heavy payload support, magnetic AI tracking, and 360° infinite spin. | Travel vloggers, daily content creators, and solo mobile storytellers. |
|
Select a product
|
|||
|---|---|---|---|
| Weight | — | Optional AI tracker (only tracks human subjects) | AI tracking in Hohem Joy app |
| Battery life | — | 1.2 kg (2.64 lbs) | 300g |
| Payload | — | — | Detachable remote included |
| Best for | — | Orthogonal 3-axis stabilization | Foldable 3-axis stabilization |
| Stabilization | — | 1/4" Extension Port | — |
| Tracking | — | Pan: 360° Infinite, Roll: 200°, Tilt: 290° | Pan: -120° to 210°, Roll: -195° to 135°, Tilt: -35° to 45° |
| Extension | — | Creators needing a single stabilizer for lightweight mirrorless cameras, action cams, and phones. | Entry-level creators wanting an ultra-light, easy-to-use foldable phone stabilizer. |




